Tuesday Competition 6/2/2018
Congratulations to 1/2 of the Fourball Champions, clearly showing the same high calibre of golf he showed in the fourball format. Great score of 40 points Collin Smith in very windy conditions.

1. Smith Collin 24 19.5 40 $47
2. O’ Donohue Peter 21 17.4 38 $37
3. Charles Les 16 12.8 36 $24
4. Hoops Peter 24 19.5 35 $11
4. Tahere Damien 24 21.2 35 $11
6. Rea Steve 8 6.9 34
7. Boynes-Butler Gary 16 13.3 33
8. RAMSHAW JASON 12 10.5 32
8. Barron Mark 2 2.2 32
8. SMITH Josh 4 3.5 32
11. Venter Gert 20 17.7 31
12. Hall Carnie 27 22.7 30
12. BUNYAN MICHAEL 9 8.2 30
12. McLaren Stephen 24 20.1 30
15. Smith Darren 1 1.3 29
15. Spark Kevin 30 25.8 29
15. Cappello Jeffrey 13 11.6 29
15. Sakal Dinko 21 18.3 29
15. Brokate Anthony 25 21.4 29
15. Leary Edward 18 15.3 29
21. MOORES SEAN 9 7.3 28
21. Young Henry 14 11.8 28
23. Hoops Yvonne 34 31 26
23 Neary Dennis 11 9.8 26
25. Fourie Johann 16 13.6 23
26. Smith Lee 10 8.7 21
27. Baxter Joel 24 20.3 19
30. Compton Joel 5 4.7 NSNA
30. Howard Scott 18 15.5 RETIRED HURT
30. Jones Bill 9 7.7 NSNA

NTP 5 Smith Lee $9
NTP 7 Fourie Johann $9
NTP 12 Fourie Johann $9
NTP 17 Smith Josh $9
Low Gross Barron Mark 78 $19

Sunday Comp 4th Dec

Looks like its Cameron Branchi‘s weekend. Well done. Two days in a row!

1 Branchi Cameron 28 21.8 41 $63
2 Griffiths Peter 20 16.7 38 $41
2 Mann David 25 20.8 38 $41
4 Bailey Jennifer 27 23.5 37 $15
5 Gould Di 17 14.5 36 $5
5 Cappello Jeffrey 13 10.8 36 $5
5 Charles Les 16 13.2 36 $5
5 Renteria Margarito 24 19.4 36 $5
9 Grove Jason 5 4.1 35
9 Davy Darren 12 10.2 35
11 Chaytor Kevin 8 6.6 34
12 Amos David 16 13.5 33
12 Moores Sean 9 7.3 33
12 Britton David 11 9.1 33
12 Dimmock Phil -1 -1.2 33
12 Smith Darren 1 0.8 33
12 Watson Edwin 18 15.2 33
18 Hilton Keith 13 11.6 32
18 Compton Joel 4 4 32
18 Ross Damien 3 2.2 32
18 Smith Don 16 13.9 32
18 Avery Graham 16 13.5 32
18 Bice Ron 16 13.2 32
24 Avery Kathy 45 41.6 31
24 Kim Philip 26 22.3 31
24 Knudsen Eli 15 13 31
24 Boynes-Butler Gary 16 13.6 31
24 Howard Scott 18 15.5 31
29 Bray Kyle 4 3.1 30
29 Leary Edward 18 15.3 30
31 Hoile Trish 10 9.4 28
31 Murphy Des 23 19.5 28
31 Harris Graham 5 4.6 28
31 Wildbore Peter 36 30.3 28
31 Lardner Sean 24 20.9 28
36 Child Peter 17 14.8 26
37 Herrington Luke 16 13.9 25
37 James Wyndham 14 11.8 25
39 Huxtable Correy 16 13.4 24
39 Bailey John 24 20.2 24
39 Abbott Dale 18 15.7 24
42 Baker Chad 18 16.3 22
43 Shelley Darren 27 24 20

NTP 5 Knudsen Eli $13
NTP 7 Smith Darren $13
NTP 12 Britton Dave $13
NTP 17 Hoile Trish $13
Low Gross Smith Darren 76 $26

 

Saturday Competition 3/2/2018 (MONTHLY MEDAL STABLEFORD)

Well Played Kevin Spark and Cameron Branchi with a great score of 40 Points each. Mr Spark just edging it on a countback.

Another superb perfomance from Mark Barron, you are like red wine you get better and better with age. Keep up the fantastic work!

1. Spark Kevin 31 25.9 40 C/B $77
1. Branchi Cameron 28 22.7 40 $61
3. Wingrove Matthew 26 21.5 39 $30
3. Barron Mark 3 2.1 39 $30
5. Wood Andrew 22 18.2 37 $8
5. Nothnagel Vaughan 9 7.5 37 $8
7. Kempers Kevin 14 11.6 36
7. Sofoulis George 10 8.7 36
7. Rea Steve 9 7.1 36
10. Smith Don 16 13.9 35
11. Barridge Keith 19 16 34
11. Grove Jason 5 4.2 34
13. O’Brien Marilyn 25 22.1 33
13. Renteria Margarito 24 19.8 33
13. Gornall Kim 10 8.5 33
16. Abbott Reece 0 -0.1 32
16. Knudsen Eli 15 12.7 32
16. Willoughby Neville 16 13.3 32
16. Williams Allan 10 8.3 32
16. Hilton Keith 13 11.6 32
16. Marshall William 15 12.6 32
16. Wythes Luis 15 12.8 32
16. Smith Darren 1 0.8 32
16. Edwards Troy 21 18 32
25. Pokroy Martin 16 14.1 31
25. Gray Colin 9 7.3 31
27. Talbot Mervyn 26 22 30
27. Lockwood Howard 9 7.6 30
27. Cherry David 14 11.6 30
27. Chaytor Kevin 8 6.7 30
27. Lewis Guy 20 16.9 30
27. Thompson Michael 6 5 30
33. FORBES-EWAN LEIGH 2 1.4 29
33. Young Henry 14 11.5 29
35. Todd Ross 13 11 28
35. Murphy Des 23 19.5 28
35. Carty Steven 25 21 28
35. Mc Lean Robert 19 16.1 28
35. SMITH Josh 4 3.2 28
40. Williams Nick 12 10.6 27
40. Hoar Michael 19 16.5 27
42. Robson Katie 3 2.8 26
42. Abbott Dale 18 15.4 26
42. Fourie Johann 16 13.6 26
42. Platt Luke 30 25.4 26
46. Venter Gert 20 17.3 23
46. Howard Scott 18 15.5 23
48. Porter Phil 14 11.5 19
48. Standley Evan 11 9.1 19
50. Griffiths Peter 20 17.3 18
51. Avery Kristian 8 6.8

NTP 5 Nothnagel Vaughan $15
NTP 7 Kempers Kevin $15
NTP 12 Gornall Kim $15
NTP 17 Rea Steve $15
Low Gross Barron Mark 72 $31

Friday Scroungers 2/2/2018
What a round from Kevin Kempers, with a great round of 25 points! When you are marshaling on Sundays do you do your job or just practice out on the course?

1. Kempers Kevin 7 12.5 25 $53
2. Williams Nick 6 10.2 22 $33
3. Van Eldik Marty 0 -0.1 21 $16
3. Rea Steve 4 7.4 21 $16
5. Mann David 12 21.3 19
5. Smith Darren 1 0.7 19
5. Evans Steven 11 19.7 19
5. Edwards Troy 10 18.1 19
9. Avery Kristian 4 6.8 18
9. Chaytor Kevin 4 6.7 18
9. Boynes-Butler Gary 8 13.6 18
9. Passells Arthur 14 24.2 18
13. Nothnagel Vaughan 5 8 17
13. Almeida Carlos 4 7.3 17
13. Johnston Mick 9 14.8 17
13. Baker Chad 9 15.7 17
13. Jovicic Ian 11 18.6 17
13. Colgan Warren 3 5.1 17
13. Lardner Sean 12 20.7 17
20. Bailey Jennifer 14 25 16
20. Knudsen Eli 7 12.8 16
20. James Wyndham 7 11.8 16
23. Avery Graham 8 13.6 15
23. Huxtable Correy 8 13.4 15
23. Bailey John 12 20.2 15
26. Coles Malcolm 15 26.4 14
26. Button Gordon 13 22.2 14
28. Miles Daniel 0 0.3 13
28. Owens Brian 17 30.2 13
28. Platt Luke 14 25.4 13
31. Griffiths Peter 10 16.9 12
31. Renteria Margarito 11 19 12
33. Avery Kathy 23 45.4 10

NTP 5 Baker Chad $7
NTP 7 Smith Darren $7

Thursday Comp 1st February

Great score from Mark Barron
36 points off his new 3 handicap!

1 Young Henry 14 11.5 40 $51
2 Morey Tamara 17 14.3 38 $27
2 Newman Warwick 6 4.1 38 $27
2 Willoughby Neville 15 13.2 38 $27
5 Pritchard Anne-Marie 24 20.7 37 $5
5 Brown Trevor 20 16.8 37 $5
7 Barron Mark 3 2.6 36
8 McGowan Andrew 14 12.2 33
8 Kim Philip 26 22.4 33
10 MOORES SEAN 9 7.3 31
10 Thompson David 9 8 31
10 FORBES-EWAN LEIGH 2 1.4 31
10 Bice Ron 16 13.2 31
14 Young Ciaran 6 4.7 30
14 Gornall Kim 10 8.5 30
14 Abbott Reece 0 -0.1 30
17 GOULD DIANE 17 15 29
17 Edwards Troy 21 18.1 29
19 McLaren Stephen 24 20.1 28
19 Hoops Peter 24 20 28
19 Baxter Joel 23 20.3 28
22 Hall Carnie 26 22.7 27
23 Ritchie Bill 30 26.1 26
23 Murphy Des 23 19.5 26
23 Evans Steven 23 19.7 26
26 Fourie Johann 16 13.3 25
27 Smith Collin 24 20.4 24
28 Howard Scott 18 15.5 20
28 Cappello Jeffrey 13 11.3 20
30 Levitzke Brent 24 20.8 19
31 Kovac Jan 30 25.2 16
32 Platt Luke 30 25.4 4
33 Leary Edward 18 15.1 NSNA
33 Boynes-Butler Gary 16 13.6 NSNA

NTP 5 Thompson David $10
NTP 7 Gould Di $10
NTP 12 Thompson Dave $10
NTP 17 Howard Scott $10
Low Gross Barron Mark 75 $20